The Group has successfully completed more than 25 residential, commercial, retail and hospitality projects with more than 2 million square feet of development in India’s financial capital “Mumbai.”
The Group has over the years acquired several parcels of land in strategic locations across the entire city and its outskirts. With over 3 million square feet of development in pipeline, the group is committed to create landmark developments across the city.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 1023 sqft - 860 sqft | - On request | Get Floor Plan |
1 BHK | 303 Sqft | On request | Get Floor Plan |
1 BHK | 317 Sqft | On request | Get Floor Plan |
1 BHK | 320 Sqft | On request | Get Floor Plan |
1 BHK | 382 Sqft | On request | Get Floor Plan |
1 BHK | 422 Sqft | On request | Get Floor Plan |
1 BHK | 491 Sqft | On request | Get Floor Plan |
1 BHK | 502 Sqft | On request | Get Floor Plan |
1 BHK | 504 Sqft | On request | Get Floor Plan |
1 BHK | 519 Sqft | On request | Get Floor Plan |
1 BHK | 521 Sqft | On request | Get Floor Plan |
1 BHK | 522 Sqft | On request | Get Floor Plan |
1 BHK | 528 Sqft | On request | Get Floor Plan |
1 BHK | 532 Sqft | On request | Get Floor Plan |
1 BHK | 541 Sqft | On request | Get Floor Plan |
1 BHK | 550 Sqft | On request | Get Floor Plan |
1 BHK | 642 Sqft | On request | Get Floor Plan |
1 BHK | 695 Sqft | On request | Get Floor Plan |
1 BHK | 763 Sqft | On request | Get Floor Plan |
1 BHK | 765 Sqft | On request | Get Floor Plan |
1 BHK | 766 Sqft | On request | Get Floor Plan |
1 BHK | 799 Sqft | On request | Get Floor Plan |
1 BHK | 860 Sqft | On request | Get Floor Plan |
1 BHK | 1023 Sqft | On request | Get Floor Plan |
2 BHK | 1246 sqft - 992 sqft | - On request | Get Floor Plan |
2 BHK | 831 Sqft | On request | Get Floor Plan |
2 BHK | 840 Sqft | On request | Get Floor Plan |
2 BHK | 842 Sqft | On request | Get Floor Plan |
2 BHK | 881 Sqft | On request | Get Floor Plan |
2 BHK | 992 Sqft | On request | Get Floor Plan |
2 BHK | 1246 Sqft | On request | Get Floor Plan |
3 BHK | 1069 sqft - 1488 sqft | - On request | Get Floor Plan |
3 BHK | 1069 Sqft | On request | Get Floor Plan |
3 BHK | 1488 Sqft | On request | Get Floor Plan |
4 BHK | 1814 sqft | On request | Get Floor Plan |
4 BHK | 1814 Sqft | On request | Get Floor Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 270 sqft - 414 sqft | - On request | Get Floor Plan |
1 BHK | 270 Sqft | On request | Get Floor Plan |
1 BHK | 413 Sqft | On request | Get Floor Plan |
1 BHK | 414 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 601 sqft - 669 sqft | - On request | Get Floor Plan |
1 BHK | 601 Sqft | On request | Get Floor Plan |
1 BHK | 669 Sqft | On request | Get Floor Plan |
2 BHK | 689 sqft | On request | Get Floor Plan |
2 BHK | 689 Sqft | On request | Get Floor Plan |
3 BHK | 857 sqft | On request | Get Floor Plan |
3 BHK | 857 Sqft | On request | Get Floor Plan |