Gajra Group is an organization that has carved its niche in the segment of premium realty in the commercial capital of Mumbai and Navi Mumbai. The finest construction quality, innovative designs and futuristic approach have made Gajra Group a trusted name in a very short span of time. More than 60 plus projects itself adding the landmark across the portfolio of residential , commercial and retail ventures on the map of Mumbai and Navi Mumbai. Establishing the tallest skyscrapers of residential and commercial within the heart of City, itself stamping its footprints in the world of shaping the Mother Earth.The group of companies have so far jointly constructed and marketed successfully an area of about 350 acres of Residential and commercial premises in Navi Mumbai & Mumbai Metropolitan Suburb region. The honest efforts of company recognize our project as true landmark of this city and also persistently striving to create the same in year to come. We state herewith the list of projects in brief for your immediate reference.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 454 sqft | On request | Get Floor Plan |
1 BHK | 454 Sqft | Get Floor Plan | |
2 BHK | 723 sqft | On request | Get Floor Plan |
2 BHK | 723 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1.5 BHK | 446 sqft | On request | Get Floor Plan |
1.5 BHK | 446 Sqft | Get Floor Plan | |
2 BHK | 825 sqft | On request | Get Floor Plan |
2 BHK | 825 Sqft | Get Floor Plan | |
3 BHK | 634 sqft | On request | Get Floor Plan |
3 BHK | 634 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 439 - 453 sqft | On request | Get Floor Plan |
1 BHK | 439 - 453 Sqft | Get Floor Plan | |
2 BHK | 623 - 723 sqft | On request | Get Floor Plan |
2 BHK | 623 - 723 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 675 sqft | On request | Get Floor Plan |
1 BHK | 675 Sqft | 49.3 Lacs. | Get Floor Plan |
2 BHK | 1180 sqft | On request | Get Floor Plan |
2 BHK | 1180 Sqft | 86.1 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 690 sqft - 800 sqft | On request | View Plan |
1 BHK | 690 Sqft | 42.1 Lacs. | View Plan |
1 BHK | 800 Sqft | 48.8 Lacs. | Get Floor Plan |
2 BHK | 1125 sqft | On request | View Plan |
2 BHK | 1125 Sqft | 68.6 Lacs. | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 339 sqft | On request | View Plan |
1 BHK | 339 Sqft | 28.4 Lacs. | View Plan |
2 BHK | 519 sqft | On request | Get Floor Plan |
2 BHK | 519 Sqft | 43.5 Lacs. | Get Floor Plan |
1.5 BHK | 441 sqft | On request | View Plan |
1.5 BHK | 441 Sqft | 37 Lacs. | View Plan |
2.5 BHK | 524 sqft | On request | Get Floor Plan |
2.5 BHK | 524 Sqft | 26.7 Lacs. | Get Floor Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 670 sqft - 670 sqft | - 67 Lacs.On request | Get Floor Plan |
1 BHK | 670 Sqft | On request | Get Floor Plan |
1 BHK | 670 Sqft | 67 Lacs. | Get Floor Plan |
2 BHK | 1000 sqft - 1250 sqft | - 1.45 CrOn request | View Plan |
2 BHK | 1050 Sqft | On request | View Plan |
2 BHK | 1250 Sqft | On request | View Plan |
2 BHK | 1250 Sqft | 1.35 Cr | Get Floor Plan |
2 BHK | 1050 Sqft | 1.4 Cr | Get Floor Plan |
2 BHK | 1000 Sqft | 1.45 Cr | Get Floor Plan |