Haware Group was found in 1996, till date it has facilitated more than 60 million of sq. feet of work in the space of residential, commercial, retail development and redevelopment. More than decades of reputed standing in the market reflects the organization’s acknowledgement by its target audience, for its commitment to the well being of tenants and real estate buyers as a top priority, by delivering a high quality residential, commercial and retail complexes in a timely manner to the full satisfaction and expectation of all its target audience in mega polis city of Mumbai, Navi Mumbai & Thane.
In every project , Haware team has customer’s long term well being at the heart of the project plan and the entire creative energy of the management, planners, engineers, liaison officers, purchase, marketing and sales are finely tuned to deliver or to create an eternal asset for our dear customer.All our projects are based on the research as conducted to know the customers true preference in terms of their living, working and stress relieving needs, all these are then converted into a broader pointers for the project engineers to plan their execution of real estate development.
With more than 5 million sq. feet of work under construction & planning, at Haware, we make your dream possible with utmost care and understanding of not only your needs, but also the environmental protection and social demands, to provide an integrated solution to the ever challenging needs of real estate development
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1.5 BHK | On Request | On request | Get Floor Plan |
1.5 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 357 sqft - 446 sqft | - On request | View Plan |
1 BHK | 308 Sqft | View Plan | |
1 BHK | 357 Sqft | View Plan | |
1 BHK | 374 Sqft | View Plan | |
1 BHK | 395 Sqft | View Plan | |
1 BHK | 446 Sqft | View Plan | |
2 BHK | 643 sqft - 683 sqft | - On request | View Plan |
2 BHK | 483 Sqft | View Plan | |
2 BHK | 503 Sqft | View Plan | |
2 BHK | 643 Sqft | View Plan | |
2 BHK | 683 Sqft | View Plan | |
3 BHK | 759 sqft - 784 sqft | - On request | View Plan |
3 BHK | 759 Sqft | View Plan | |
3 BHK | 784 Sqft | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 416 sqft - 522 sqft | - On request | View Plan |
1 BHK | 416 Sqft | On request | View Plan |
1 BHK | 418 Sqft | On request | View Plan |
1 BHK | 501 Sqft | On request | View Plan |
1 BHK | 522 Sqft | On request | View Plan |
2 BHK | 652 sqft | On request | Get Floor Plan |
2 BHK | 652 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 399 sqft | On request | View Plan |
1 BHK | 399 Sqft | 54 Lacs. | View Plan |
2 BHK | 541 sqft | On request | View Plan |
2 BHK | 541 Sqft | 75 Lacs. | View Plan |
3 BHK | 795 sqft | On request | View Plan |
3 BHK | 795 Sqft | 70 Lacs. | View Plan |
1 RK | 240 sqft | On request | View Plan |
1 RK | 240 Sqft | 23 Lacs. | View Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 675 sqft | On request | Get Floor Plan |
1 BHK | 675 Sqft | 50.6 Lacs. | Get Floor Plan |
2 BHK | 998 sqft | On request | Get Floor Plan |
2 BHK | 998 Sqft | 79.8 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 633 sqft | On request | View Plan |
1 BHK | 633 Sqft | 53.8 Lacs. | View Plan |
2 BHK | 1088 sqft - 942 sqft | On request | View Plan |
2 BHK | 942 Sqft | 80.1 Lacs. | View Plan |
2 BHK | 1088 Sqft | 92.5 Lacs. | Get Floor Plan |
3 BHK | 1255 sqft - 1318 sqft | On request | View Plan |
3 BHK | 1255 Sqft | 1.07 Cr | View Plan |
3 BHK | 1318 Sqft | 1.12 Cr | Get Floor Plan |