M/s. Kabra Group, being a real estate company has a remarkable background in the city of Bombay by constructing a very huge "bridge of faith" for its customers that are resistible to any kind of natural calamities, an overall effort of 3 decades. The salient features of this company are its capability of developing, constructing, managing properties and other real estate related tasks providing valuable assistance to its customers of both individual as well as business clients has led to the today's Kabra Group prosperity.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 427 sqft | On request | Get Floor Plan |
1 BHK | 427 Sqft | Get Floor Plan | |
2 BHK | 566-690 sqft | On request | Get Floor Plan |
2 BHK | 566-690 Sqft | Get Floor Plan | |
3 BHK | 887-911 sqft | On request | Get Floor Plan |
3 BHK | 887-911 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 669 - 692 - 701 sqft | On request | Get Floor Plan |
2 BHK | 669 - 692 - 701 Sqft | Get Floor Plan | |
3 BHK | 955 - 959 - 1034 sqft | On request | Get Floor Plan |
3 BHK | 955 - 959 - 1034 Sqft | Get Floor Plan | |
4 BHK | 1122 sqft | On request | Get Floor Plan |
4 BHK | 1122 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 965 sqft | On request | Get Floor Plan |
2 BHK | 965 Sqft | On request | Get Floor Plan |
3 BHK | 1450 sqft | On request | Get Floor Plan |
3 BHK | 1450 Sqft | On request | Get Floor Plan |
4 BHK | 2410 sqft | On request | Get Floor Plan |
4 BHK | 2410 Sqft | On request | Get Floor Plan |
2.5 BHK | 1450 sqft | On request | Get Floor Plan |
2.5 BHK | 1450 Sqft | On request | Get Floor Plan |
View More Configuration |