The KUMAR PROPERTIES Group is a well diversified, value driven enterprise.Founded by Mr. K.H. Oswal on 15 August 1966, the group initially catered to the rental segment.In the ‘70s it progressed to construction of branded apartments. In the ‘80s it shifted to high-rise buildings and bungalow projects. In the ‘90s it pioneered luxurious, mega complexes.At the turn of the millennium, Kumar Properties diversified into IT parks and commercial buildings, With a strategic shift to large townships and commercial malls, the journey is far from over. In fact, it has just begun.More than 27,000 satisfied and happy families are our brand ambassadors and our true strength.
Over 27,000 happy families from diverse socio-economic and cultural background, over 1,000 satisfied large, medium and small businesses, all enjoying the comforts and pleasures of living in environment-friendly, well-designed, fully-equipped residential complexes, or working out of swanky commercial premises. That is the Kumar Properties’ record of achievement in core service offerings. A record of not mere construction, but creation of complete living, working and business spaces, with the latest amenities and facilities integrated in a holistic manner and backed by lifelong maintenance.
One of the largest players in Pune’s real estate market with annual sales of more than one million sq.ft., it is a brand that commands a premium over other real estate developers. Providing complete solutions to clients, the Group is a symbol of trust and integrity built through its superior quality work, timely project completion and personalized services.
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 658-658 sqft | On request | Get Floor Plan |
2 BHK | 658-658 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 892 sqft | On request | Get Floor Plan |
2 BHK | 892 Sqft | Get Floor Plan | |
3 BHK | 1151 - 1186 sqft | On request | Get Floor Plan |
3 BHK | 1151 - 1186 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 828 - 839 sqft | On request | Get Floor Plan |
2 BHK | 828 - 839 Sqft | Get Floor Plan | |
3 BHK | 1160 sqft | On request | Get Floor Plan |
3 BHK | 1160 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 757 sqft | On request | Get Floor Plan |
2 BHK | 757 Sqft | Get Floor Plan | |
3 BHK | 1053 sqft | On request | Get Floor Plan |
3 BHK | 1053 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
269 sqft | On request | Get Floor Plan | |
269 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 638.00- 969.00 sqft | On request | Get Floor Plan |
2 BHK | 638.00- 969.00 Sqft | Get Floor Plan | |
3 BHK | 915.00 - 1103.00 sqft | On request | Get Floor Plan |
3 BHK | 915.00 - 1103.00 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 437 sqft | On request | Get Floor Plan |
1 BHK | 437 Sqft | Get Floor Plan | |
2 BHK | 682 sqft | On request | Get Floor Plan |
2 BHK | 682 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 614-710 sqft | On request | Get Floor Plan |
2 BHK | 614-710 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 834 to 845 sqft | On request | Get Floor Plan |
2 BHK | 834 to 845 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
3 BHK | 1166.81 sqft | On request | Get Floor Plan |
3 BHK | 1166.81 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 837 sqft | On request | Get Floor Plan |
2 BHK | 837 Sqft | Get Floor Plan | |
3 BHK | 1141 sqft | On request | Get Floor Plan |
3 BHK | 1141 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 834 To 840 sqft | On request | Get Floor Plan |
2 BHK | 834 To 840 Sqft | Get Floor Plan | |
3 BHK | 1168 sqft | On request | Get Floor Plan |
3 BHK | 1168 Sqft | Get Floor Plan | |
4 BHK | 1674 sqft | On request | Get Floor Plan |
4 BHK | 1674 Sqft | Get Floor Plan | |
5 BHK | 2008 sqft | On request | Get Floor Plan |
5 BHK | 2008 Sqft | Get Floor Plan | |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 700 to 750 sqft | On request | Get Floor Plan |
2 BHK | 700 to 750 Sqft | Get Floor Plan | |
3 BHK | 1000 to 1050 sqft | On request | Get Floor Plan |
3 BHK | 1000 to 1050 Sqft | Get Floor Plan |