Manglam Build-developers Limited is a Public incorporated on 01 April 2008. It is inolved in Building of complete constructions or parts thereof; civil engineering
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1022 sqft | On request | View Plan |
2 BHK | 1022 Sqft | 1.07 Cr | View Plan |
3 BHK | 1318 sqft - 1636 sqft | On request | View Plan |
3 BHK | 1318 Sqft | 1.38 Cr | View Plan |
3 BHK | 1469 Sqft | 1.54 Cr | View Plan |
3 BHK | 1474 Sqft | 1.55 Cr | Get Floor Plan |
3 BHK | 1500 Sqft | 1.58 Cr | View Plan |
3 BHK | 1518 Sqft | 1.59 Cr | View Plan |
3 BHK | 1624 Sqft | 1.7 Cr | View Plan |
3 BHK | 1636 Sqft | 1.72 Cr | View Plan |
4 BHK | 1522 sqft - 2963 sqft | On request | View Plan |
4 BHK | 1522 Sqft | 1.6 Cr | View Plan |
4 BHK | 1935 Sqft | 2.03 Cr | View Plan |
4 BHK | 1948 Sqft | 2.05 Cr | View Plan |
4 BHK | 2033 Sqft | 2.13 Cr | View Plan |
4 BHK | 2063 Sqft | 2.17 Cr | View Plan |
4 BHK | 2086 Sqft | 2.19 Cr | View Plan |
4 BHK | 2187 Sqft | 2.3 Cr | Get Floor Plan |
4 BHK | 2269 Sqft | 2.38 Cr | Get Floor Plan |
4 BHK | 2306 Sqft | 2.42 Cr | View Plan |
4 BHK | 2963 Sqft | 3.11 Cr | Get Floor Plan |
5 BHK | 2401 sqft - 2786 sqft | On request | View Plan |
5 BHK | 2401 Sqft | 2.52 Cr | View Plan |
5 BHK | 2786 Sqft | 2.93 Cr | View Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 712 sqft - 919 sqft | On request | View Plan |
2 BHK | 712 Sqft | 30.8 Lacs. | View Plan |
2 BHK | 787 Sqft | 34 Lacs. | View Plan |
2 BHK | 800 Sqft | 34.6 Lacs. | View Plan |
2 BHK | 919 Sqft | 39.7 Lacs. | View Plan |
3 BHK | 1248 sqft - 1251 sqft | On request | View Plan |
3 BHK | 1248 Sqft | 53.9 Lacs. | View Plan |
3 BHK | 1250 Sqft | 54 Lacs. | View Plan |
3 BHK | 1251 Sqft | 54 Lacs. | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 313 sqft | On request | Get Floor Plan |
1 BHK | 313 Sqft | On request | Get Floor Plan |
2 BHK | 435 sqft | On request | Get Floor Plan |
2 BHK | 435 Sqft | On request | Get Floor Plan |