Since its inception in 1975, Puravankara has believed that there is only one mantra for success: Quality. This credo combined with uncompromising values, customer-centricity, robust engineering, and transparency in business operations, has placed it among the ‘most preferred’ real estate brands in both residential and commercial segments.
The Company has grown from strength to strength, having successfully completed 48 residential projects and 2 commercial projects spanning 23.54 million square feet (PPL’s economic interest –20.93 msft). Currently, it has 24.87 million square feet / 17,895 units (PPL’s economic interest – 22.03 msft/ 16,188 units) of projects under development, with an additional 22.73 million square feet(PPL’s economic interest – 18.98msft) in projected development. An ISO 9001 certification by DNV in 1998 and a DA2+ rating by CRISIL are testament to Puravankara’s reputation as a real estate developer of the highest quality and reliability standards.
The Group commenced operations in Mumbai and has established significant presence in the metropolitan cities of Bangalore, Kochi, Chennai, Coimbatore, Hyderabad, Mysore and overseas in Dubai, Colombo and Saudi-Arabia.
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1407 sqft | On request | Get Floor Plan |
2 BHK | 1407 Sqft | Get Floor Plan | |
3 BHK | 1746-1936 sqft | On request | Get Floor Plan |
3 BHK | 1746-1936 Sqft | Get Floor Plan | |
4 BHK | 2802 sqft | On request | Get Floor Plan |
4 BHK | 2802 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan | |
4 BHK | On Request | On request | Get Floor Plan |
4 BHK | Sqft | Get Floor Plan | |
5 BHK | On Request | On request | Get Floor Plan |
5 BHK | Sqft | Get Floor Plan | |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 670 - 828 sqft | On request | Get Floor Plan |
2 BHK | 670 - 828 Sqft | Get Floor Plan | |
3 BHK | 1062 sqft | On request | Get Floor Plan |
3 BHK | 1062 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
3 BHK | 970 / 996 sqft | On request | Get Floor Plan |
3 BHK | 970 / 996 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 533 sqft - 629 sqft | - On request | Get Floor Plan |
2 BHK | 533 Sqft | Get Floor Plan | |
2 BHK | 616 Sqft | Get Floor Plan | |
2 BHK | 629 Sqft | Get Floor Plan | |
3 BHK | 1000 sqft - 975 sqft | - On request | Get Floor Plan |
3 BHK | 975 Sqft | Get Floor Plan | |
3 BHK | 1000 Sqft | Get Floor Plan | |
3 BHK | 1019 Sqft | Get Floor Plan | |
4 BHK | 1354 sqft | On request | Get Floor Plan |
4 BHK | 1354 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
220 sqft - 880 sqft | - On request | Get Floor Plan | |
220 Sqft | Get Floor Plan | ||
440 Sqft | Get Floor Plan | ||
660 Sqft | Get Floor Plan | ||
880 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | 0 Sqft | On request | Get Floor Plan |
2.5 BHK | On Request | On request | Get Floor Plan |
2.5 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1050 sqft - 900 sqft | On request | View Plan |
2 BHK | 900 Sqft | 49.4 Lacs. | View Plan |
2 BHK | 1050 Sqft | 57.6 Lacs. | View Plan |
3 BHK | 1350 sqft - 1650 sqft | On request | View Plan |
3 BHK | 1350 Sqft | 74.1 Lacs. | View Plan |
3 BHK | 1650 Sqft | 90.6 Lacs. | View Plan |
4 BHK | 1900 sqft | On request | View Plan |
4 BHK | 1900 Sqft | On request | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1232 sqft - 1346 sqft | On request | View Plan |
2 BHK | 1232 Sqft | 65.4 Lacs. | View Plan |
2 BHK | 1300 Sqft | 69 Lacs. | Get Floor Plan |
2 BHK | 1346 Sqft | 71.5 Lacs. | Get Floor Plan |
2 BHK | 1346 Sqft | 71.5 Lacs. | Get Floor Plan |
3 BHK | 1482 sqft - 1798 sqft | On request | View Plan |
3 BHK | 1482 Sqft | 78.7 Lacs. | View Plan |
3 BHK | 1630 Sqft | 86.6 Lacs. | View Plan |
3 BHK | 1679 Sqft | 89.2 Lacs. | View Plan |
3 BHK | 1798 Sqft | 95.5 Lacs. | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1209 sqft - 1250 sqft | On request | View Plan |
2 BHK | 1209 Sqft | 68.9 Lacs. | View Plan |
2 BHK | 1250 Sqft | 71.3 Lacs. | Get Floor Plan |
3 BHK | 1570 sqft - 1582 sqft | On request | View Plan |
3 BHK | 1570 Sqft | 89.5 Lacs. | View Plan |
3 BHK | 1571 Sqft | 89.5 Lacs. | Get Floor Plan |
3 BHK | 1578 Sqft | 89.9 Lacs. | View Plan |
3 BHK | 1582 Sqft | 90.2 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1216 sqft - 1343 sqft | On request | Get Floor Plan |
2 BHK | 1216 Sqft | 97.2 Lacs. | Get Floor Plan |
2 BHK | 1255 Sqft | 1 Cr | View Plan |
2 BHK | 1236 Sqft | 98.8 Lacs. | Get Floor Plan |
2 BHK | 1343 Sqft | 1.07 Cr | View Plan |
3 BHK | 1613 sqft - 1795 sqft | On request | Get Floor Plan |
3 BHK | 1613 Sqft | 1.29 Cr | Get Floor Plan |
3 BHK | 1621 Sqft | 1.3 Cr | View Plan |
3 BHK | 1631 Sqft | 1.3 Cr | Get Floor Plan |
3 BHK | 1795 Sqft | 1.43 Cr | View Plan |
4 BHK | 2438 sqft - 2849 sqft | On request | Get Floor Plan |
4 BHK | 2438 Sqft | 1.95 Cr | Get Floor Plan |
4 BHK | 2449 Sqft | 1.96 Cr | Get Floor Plan |
4 BHK | 2849 Sqft | 2.28 Cr | Get Floor Plan |
5 BHK | 2849 sqft | On request | Get Floor Plan |
5 BHK | 2849 Sqft | 2.28 Cr | Get Floor Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1184 sqft - 1202 sqft | On request | Get Floor Plan |
2 BHK | 1184 Sqft | 66.9 Lacs. | Get Floor Plan |
2 BHK | 1194 Sqft | 67.5 Lacs. | Get Floor Plan |
2 BHK | 1195 Sqft | 67.5 Lacs. | View Plan |
2 BHK | 1202 Sqft | 67.9 Lacs. | View Plan |
3 BHK | 1427 sqft - 1677 sqft | On request | View Plan |
3 BHK | 1427 Sqft | 80.6 Lacs. | View Plan |
3 BHK | 1500 Sqft | 84.8 Lacs. | View Plan |
3 BHK | 1511 Sqft | 85.4 Lacs. | Get Floor Plan |
3 BHK | 1677 Sqft | 94.8 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1392 sqft | On request | View Plan |
2 BHK | 1392 Sqft | 94 Lacs. | View Plan |
3 BHK | 1659 sqft - 1980 sqft | On request | View Plan |
3 BHK | 1659 Sqft | 1.12 Cr | View Plan |
3 BHK | 1788 Sqft | 1.21 Cr | Get Floor Plan |
3 BHK | 1836 Sqft | 1.24 Cr | Get Floor Plan |
3 BHK | 1980 Sqft | 1.34 Cr | View Plan |