The city of Ahmedabad, now the seventh largest metropolis in India and the largest in the state of Gujarat, was founded in 1411 AD as a walled city on the eastern bank of the river Sabarmati. The development of residential townships, malls, office spaces and flyovers are some of the growth stimulators changing the cityscape of Ahmedabad. Maximum activity in terms of planned residential, commercial and retail development can be witnessed in this western micro market of Ahmedabad. Residential real estate of Ahmedabad is dominated by private players and the market is also heavily driven by an active investor base, with most of the participants plowing capital market profits into the real estate markets.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 RK | 4500 sqft - 6750 sqft | On request | Get Floor Plan |
1 RK | 4500 Sqft | 20.3 Lacs. | Get Floor Plan |
1 RK | 6750 Sqft | 30.4 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1233 sqft - 1305 sqft | On request | View Plan |
2 BHK | 1233 Sqft | 22.2 Lacs. | View Plan |
2 BHK | 1260 Sqft | 22.7 Lacs. | Get Floor Plan |
2 BHK | 1305 Sqft | 23.5 Lacs. | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 RK | On Request | On request | Get Floor Plan |
1 RK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 1395 sqft | On request | Get Floor Plan |
1 BHK | 1395 Sqft | 62.8 Lacs. | Get Floor Plan |
2 BHK | 1845 sqft | On request | Get Floor Plan |
2 BHK | 1845 Sqft | 73.8 Lacs. | Get Floor Plan |
3 BHK | 2205 sqft - 2565 sqft | On request | Get Floor Plan |
3 BHK | 2205 Sqft | 79.4 Lacs. | Get Floor Plan |
3 BHK | 2565 Sqft | 92.3 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 1800 sqft - 1800 sqft | On request | View Plan |
1 BHK | 1800 Sqft | 1.62 Cr | View Plan |
1 BHK | 1800 Sqft | 1.62 Cr | View Plan |
2 BHK | 2250 sqft - 2250 sqft | On request | View Plan |
2 BHK | 2250 Sqft | 2.14 Cr | View Plan |
2 BHK | 2250 Sqft | 2.14 Cr | View Plan |
3 BHK | 2475 sqft | On request | View Plan |
3 BHK | 2475 Sqft | 2.48 Cr | View Plan |
4 BHK | 2700 sqft | On request | View Plan |
4 BHK | 2700 Sqft | 2.84 Cr | View Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 828 sqft | On request | Get Floor Plan |
1 BHK | 828 Sqft | On request | Get Floor Plan |
3 BHK | 1620 sqft | On request | Get Floor Plan |
3 BHK | 1620 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 RK | On Request | On request | Get Floor Plan |
1 RK | 0 Sqft | On request | Get Floor Plan |