Bangalore, officially known as Bengaluru is the capital of the Indian state of Karnataka. It has a population of over ten million,[9] making it a mega city and the third most populous city and fifth most populous urban agglomeration in India. It is located in southern India on the Deccan Plateau. Its elevation is over 900 m (3,000 ft) above sea level, the highest of Indias major cities. A succession of South Indian dynasties, the Western Gangas, the Cholas and the Hoysalas, ruled the present region of Bangalore until in 1537 CE, Kempe Gowda a feudal ruler under the Vijayanagara Empire established a mud fort considered to be the foundation of modern Bangalore. In 1638, the Marathas conquered and ruled Bangalore for almost 50 years, after which the Mughals captured and sold the city to the Mysore Kingdom of the Wadiyar dynasty.
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1216 sqft - 1343 sqft | On request | Get Floor Plan |
2 BHK | 1216 Sqft | 97.2 Lacs. | Get Floor Plan |
2 BHK | 1255 Sqft | 1 Cr | View Plan |
2 BHK | 1236 Sqft | 98.8 Lacs. | Get Floor Plan |
2 BHK | 1343 Sqft | 1.07 Cr | View Plan |
3 BHK | 1613 sqft - 1795 sqft | On request | Get Floor Plan |
3 BHK | 1613 Sqft | 1.29 Cr | Get Floor Plan |
3 BHK | 1621 Sqft | 1.3 Cr | View Plan |
3 BHK | 1631 Sqft | 1.3 Cr | Get Floor Plan |
3 BHK | 1795 Sqft | 1.43 Cr | View Plan |
4 BHK | 2438 sqft - 2849 sqft | On request | Get Floor Plan |
4 BHK | 2438 Sqft | 1.95 Cr | Get Floor Plan |
4 BHK | 2449 Sqft | 1.96 Cr | Get Floor Plan |
4 BHK | 2849 Sqft | 2.28 Cr | Get Floor Plan |
5 BHK | 2849 sqft | On request | Get Floor Plan |
5 BHK | 2849 Sqft | 2.28 Cr | Get Floor Plan |
View More Configuration |