Bangalore, officially known as Bengaluru is the capital of the Indian state of Karnataka. It has a population of over ten million,[9] making it a mega city and the third most populous city and fifth most populous urban agglomeration in India. It is located in southern India on the Deccan Plateau. Its elevation is over 900 m (3,000 ft) above sea level, the highest of Indias major cities. A succession of South Indian dynasties, the Western Gangas, the Cholas and the Hoysalas, ruled the present region of Bangalore until in 1537 CE, Kempe Gowda a feudal ruler under the Vijayanagara Empire established a mud fort considered to be the foundation of modern Bangalore. In 1638, the Marathas conquered and ruled Bangalore for almost 50 years, after which the Mughals captured and sold the city to the Mysore Kingdom of the Wadiyar dynasty.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 436 sqft - 526 sqft | On request | View Plan |
1 BHK | 436 Sqft | 20.9 Lacs. | View Plan |
1 BHK | 459 Sqft | 22 Lacs. | View Plan |
1 BHK | 500 Sqft | 24 Lacs. | View Plan |
1 BHK | 526 Sqft | 25.2 Lacs. | View Plan |
2 BHK | 1114 sqft - 1185 sqft | On request | View Plan |
2 BHK | 1114 Sqft | 53.5 Lacs. | View Plan |
2 BHK | 1133 Sqft | 54.4 Lacs. | View Plan |
2 BHK | 1162 Sqft | 55.8 Lacs. | View Plan |
2 BHK | 1185 Sqft | 56.9 Lacs. | View Plan |
3 BHK | 1498 sqft - 1600 sqft | On request | View Plan |
3 BHK | 1498 Sqft | 71.9 Lacs. | View Plan |
3 BHK | 1504 Sqft | 72.2 Lacs. | View Plan |
3 BHK | 1600 Sqft | 76.8 Lacs. | View Plan |
4 BHK | 2282 sqft - 2299 sqft | On request | View Plan |
4 BHK | 2282 Sqft | 1.1 Cr | View Plan |
4 BHK | 2299 Sqft | 1.1 Cr | View Plan |
View More Configuration |