Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 800 sqft | On request | Get Floor Plan |
2 BHK | 800 Sqft | Get Floor Plan | |
3 BHK | 1200 sqft | On request | Get Floor Plan |
3 BHK | 1200 Sqft | Get Floor Plan | |
4 BHK | 1600 sqft | On request | Get Floor Plan |
4 BHK | 1600 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 802/843 sqft | On request | Get Floor Plan |
2 BHK | 802/843 Sqft | Get Floor Plan | |
3 BHK | 1304/1335 sqft | On request | Get Floor Plan |
3 BHK | 1304/1335 Sqft | Get Floor Plan | |
4 BHK | 1600/1800 sqft | On request | Get Floor Plan |
4 BHK | 1600/1800 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
700 - 7000 sqft | On request | Get Floor Plan | |
700 - 7000 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
400 - 1311 sqft | On request | Get Floor Plan | |
400 - 1311 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2.5 BHK | 881 sqft | On request | Get Floor Plan |
2.5 BHK | 881 Sqft | Get Floor Plan | |
3 BHK | 940 sqft | On request | Get Floor Plan |
3 BHK | 940 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 784 sqft | On request | Get Floor Plan |
2 BHK | 784 Sqft | Get Floor Plan | |
4 BHK | 1569 sqft | On request | Get Floor Plan |
4 BHK | 1569 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
4 BHK | On Request | On request | Get Floor Plan |
4 BHK | Sqft | Get Floor Plan | |
5 BHK | On Request | On request | Get Floor Plan |
5 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
474 - 7500 sqft | On request | Get Floor Plan | |
474 - 7500 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 675 sqft | On request | Get Floor Plan |
2 BHK | 675 Sqft | Get Floor Plan | |
3 BHK | 878/1056 sqft | On request | Get Floor Plan |
3 BHK | 878/1056 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan | |
4 BHK | On Request | On request | Get Floor Plan |
4 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
850 - 2896 sqft | On request | Get Floor Plan | |
850 - 2896 Sqft | Get Floor Plan | ||
11916sqft sqft - 18000sqft sqft | - On request | Get Floor Plan | |
15025 sqft Sqft | Get Floor Plan | ||
11916sqft Sqft | Get Floor Plan | ||
15302 Sqft | Get Floor Plan | ||
18000sqft Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan | |
On Request | On request | Get Floor Plan | |
Sqft | Get Floor Plan | ||
On Request | On request | Get Floor Plan | |
Sqft | Get Floor Plan | ||
View More Configuration |