Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 457 sqft | On request | Get Floor Plan |
1 BHK | 457 Sqft | Get Floor Plan | |
2 BHK | 688 sqft | On request | Get Floor Plan |
2 BHK | 688 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 436 sqft | On request | Get Floor Plan |
1 BHK | 436 Sqft | Get Floor Plan | |
2 BHK | 603 - 800 sqft | On request | Get Floor Plan |
2 BHK | 603 - 800 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 437 sqft | On request | View Plan |
1 BHK | 437 Sqft | View Plan | |
2 BHK | 603 sqft - 800 sqft | - On request | View Plan |
2 BHK | 603 Sqft | View Plan | |
2 BHK | 650 Sqft | Get Floor Plan | |
2 BHK | 751 Sqft | Get Floor Plan | |
2 BHK | 800 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 429/465 sqft | On request | Get Floor Plan |
1 BHK | 429/465 Sqft | Get Floor Plan | |
2 BHK | 534/585/615 sqft | On request | Get Floor Plan |
2 BHK | 534/585/615 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 500 sqft | On request | Get Floor Plan |
1 BHK | 500 Sqft | Get Floor Plan | |
2 BHK | 710 sqft | On request | Get Floor Plan |
2 BHK | 710 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 500 sqft | On request | Get Floor Plan |
1 BHK | 500 Sqft | Get Floor Plan | |
2 BHK | 710 sqft | On request | Get Floor Plan |
2 BHK | 710 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 414 sqft | On request | Get Floor Plan |
1 BHK | 414 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 430 sqft | On request | Get Floor Plan |
1 BHK | 430 Sqft | Get Floor Plan | |
2 BHK | 573 sqft - 703 sqft | On request | Get Floor Plan |
2 BHK | 573 Sqft | Get Floor Plan | |
2 BHK | 703 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 500 sqft | On request | Get Floor Plan |
1 BHK | 500 Sqft | Get Floor Plan | |
2 BHK | 751 sqft | On request | Get Floor Plan |
2 BHK | 751 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 560 sqft | On request | Get Floor Plan |
1 BHK | 560 Sqft | Get Floor Plan | |
2 BHK | 715 sqft | On request | Get Floor Plan |
2 BHK | 715 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 224 sqft - 361 sqft | - On request | Get Floor Plan |
1 BHK | 224 Sqft | Get Floor Plan | |
1 BHK | 248 Sqft | Get Floor Plan | |
1 BHK | 289 Sqft | Get Floor Plan | |
1 BHK | 324 Sqft | Get Floor Plan | |
1 BHK | 361 Sqft | Get Floor Plan | |
2 BHK | 369 sqft - 469 sqft | - On request | Get Floor Plan |
2 BHK | 369 Sqft | Get Floor Plan | |
2 BHK | 403 Sqft | Get Floor Plan | |
2 BHK | 445 Sqft | Get Floor Plan | |
2 BHK | 467 Sqft | Get Floor Plan | |
2 BHK | 469 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 1025 sqft - 765 sqft | - On request | Get Floor Plan |
1 BHK | 670 Sqft | Get Floor Plan | |
1 BHK | 675 Sqft | Get Floor Plan | |
1 BHK | 680 Sqft | Get Floor Plan | |
1 BHK | 740 Sqft | Get Floor Plan | |
1 BHK | 745 Sqft | Get Floor Plan | |
1 BHK | 765 Sqft | Get Floor Plan | |
1 BHK | 1025 Sqft | Get Floor Plan | |
2 BHK | 1005 sqft - 925 sqft | - On request | Get Floor Plan |
2 BHK | 925 Sqft | Get Floor Plan | |
2 BHK | 1005 Sqft | Get Floor Plan | |
2 BHK | 1035 Sqft | Get Floor Plan | |
2 BHK | 1040 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 730 sqft | On request | Get Floor Plan |
1 BHK | 730 Sqft | Get Floor Plan | |
2 BHK | 1030 sqft - 900 sqft | - On request | Get Floor Plan |
2 BHK | 900 Sqft | Get Floor Plan | |
2 BHK | 1030 Sqft | Get Floor Plan | |
2 BHK | 1125 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 725 sqft | On request | View Plan |
1 BHK | 725 Sqft | On request | View Plan |
2 BHK | 995 sqft | On request | View Plan |
2 BHK | 995 Sqft | On request | View Plan |
3 BHK | 1425 sqft | On request | View Plan |
3 BHK | 1425 Sqft | On request | View Plan |
1.5 BHK | 835 sqft | On request | View Plan |
1.5 BHK | 835 Sqft | On request | View Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 471 sqft | On request | Get Floor Plan |
1 BHK | 471 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 590 sqft - 700 sqft | On request | View Plan |
1 BHK | 590 Sqft | 19.5 Lacs. | View Plan |
1 BHK | 700 Sqft | 23.1 Lacs. | Get Floor Plan |
2 BHK | 865 sqft - 990 sqft | On request | View Plan |
2 BHK | 865 Sqft | 28.5 Lacs. | View Plan |
2 BHK | 990 Sqft | 32.7 Lacs. | Get Floor Plan |
3 BHK | 999 sqft | On request | Get Floor Plan |
3 BHK | 999 Sqft | 34 Lacs. | Get Floor Plan |