Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1190 sqft | On request | Get Floor Plan |
2 BHK | 1190 Sqft | Get Floor Plan | |
3 BHK | 2060 sqft | On request | Get Floor Plan |
3 BHK | 2060 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On RequestOn Request | - On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
685 - 915 sqft | On request | Get Floor Plan | |
685 - 915 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
397 sqft - 762 sqft | - On request | Get Floor Plan | |
397 Sqft | Get Floor Plan | ||
517 Sqft | Get Floor Plan | ||
762 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 745 sqft | On request | View Plan |
2 BHK | 745 Sqft | View Plan | |
4 BHK | 1490 sqft | On request | Get Floor Plan |
4 BHK | 1490 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1019 sqft - 450 sqft | - On request | Get Floor Plan | |
419 Sqft | Get Floor Plan | ||
420 Sqft | Get Floor Plan | ||
450 Sqft | Get Floor Plan | ||
1019 Sqft | Get Floor Plan | ||
1020 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 1215 sqft - 1310 sqft | - On request | Get Floor Plan |
2 BHK | 1215 Sqft | Get Floor Plan | |
2 BHK | 1310 Sqft | Get Floor Plan | |
3 BHK | 1580 sqft - 1640 sqft | - On request | Get Floor Plan |
3 BHK | 1640 Sqft | Get Floor Plan | |
3 BHK | 1580 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1.5 BHK | 436 sqft | On request | Get Floor Plan |
1.5 BHK | 436 Sqft | Get Floor Plan | |
2 BHK | 480 sqft | On request | Get Floor Plan |
2 BHK | 480 Sqft | Get Floor Plan | |
2.5 BHK | 714 sqft | On request | Get Floor Plan |
2.5 BHK | 714 Sqft | Get Floor Plan | |
3 BHK | 768 sqft | On request | Get Floor Plan |
3 BHK | 768 Sqft | Get Floor Plan | |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 750 sqft | On request | Get Floor Plan |
2 BHK | 750 Sqft | Get Floor Plan | |
3 BHK | On RequestOn Request | - On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan | |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 669 sqft - 694 sqft | - On request | Get Floor Plan |
2 BHK | 669 Sqft | On request | Get Floor Plan |
2 BHK | 685 Sqft | On request | Get Floor Plan |
2 BHK | 694 Sqft | On request | Get Floor Plan |
4 BHK | 1362 sqft - 1369 sqft | - On request | Get Floor Plan |
4 BHK | 1362 Sqft | On request | Get Floor Plan |
4 BHK | 1369 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 750 sqft | On request | Get Floor Plan |
2 BHK | 750 Sqft | Get Floor Plan | |
3 BHK | 990 sqft | On request | Get Floor Plan |
3 BHK | 990 Sqft | Get Floor Plan |