Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan | |
4 BHK | On Request | On request | Get Floor Plan |
4 BHK | Sqft | Get Floor Plan | |
5 BHK | On Request | On request | Get Floor Plan |
5 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 770/772 sqft | On request | Get Floor Plan |
2 BHK | 770/772 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 625 sqft - 873 sqft | - On request | Get Floor Plan |
2 BHK | 625 Sqft | Get Floor Plan | |
2 BHK | 799 Sqft | Get Floor Plan | |
2 BHK | 873 Sqft | Get Floor Plan | |
3 BHK | 1132 sqft | On request | Get Floor Plan |
3 BHK | 1132 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 489 sqft - 490 sqft | - On request | View Plan |
1 BHK | 489 Sqft | View Plan | |
1 BHK | 490 Sqft | View Plan | |
2 BHK | 667 sqft - 715 sqft | - On request | View Plan |
2 BHK | 667 Sqft | View Plan | |
2 BHK | 695 Sqft | View Plan | |
2 BHK | 715 Sqft | View Plan | |
3 BHK | 944 sqft | On request | View Plan |
3 BHK | 944 Sqft | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
3 BHK | 1600 sqft | On request | Get Floor Plan |
3 BHK | 1600 Sqft | Get Floor Plan | |
4 BHK | 2076 sqft | On request | Get Floor Plan |
4 BHK | 2076 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 811 sqft | On request | Get Floor Plan |
2 BHK | 811 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 680 sqft - 740 sqft | - On request | Get Floor Plan |
2 BHK | 680 Sqft | Get Floor Plan | |
2 BHK | 705 Sqft | Get Floor Plan | |
2 BHK | 740 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
3 BHK | 1140 sqft - 1156 sqft | - On request | Get Floor Plan |
3 BHK | 1140 Sqft | On request | Get Floor Plan |
3 BHK | 1156 Sqft | On request | Get Floor Plan |
4 BHK | 1362 sqft - 1673 sqft | - On request | Get Floor Plan |
4 BHK | 1362 Sqft | On request | Get Floor Plan |
4 BHK | 1673 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 427 sqft | On request | Get Floor Plan |
1 BHK | 427 Sqft | On request | Get Floor Plan |
2 BHK | 648 sqft | On request | Get Floor Plan |
2 BHK | 648 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 695 sqft | On request | Get Floor Plan |
2 BHK | 695 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 323 sqft - 350 sqft | On request | Get Floor Plan |
1 BHK | 323 Sqft | 1.71 Cr | Get Floor Plan |
1 BHK | 350 Sqft | On request | View Plan |
1 BHK | 350 Sqft | On request | View Plan |
2 BHK | 488 sqft - 689 sqft | On request | Get Floor Plan |
2 BHK | 689 Sqft | 3.64 Cr | Get Floor Plan |
2 BHK | 488 Sqft | 83 Lacs. | Get Floor Plan |
3 BHK | 1078 sqft | On request | Get Floor Plan |
3 BHK | 1078 Sqft | 5.69 Cr | Get Floor Plan |
4 BHK | 15 sqft | On request | Get Floor Plan |
4 BHK | 15 Sqft | 7.9 Lacs. | Get Floor Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 692 sqft | On request | Get Floor Plan |
2 BHK | 692 Sqft | 4.77 Cr | Get Floor Plan |
3 BHK | 1106 sqft | On request | Get Floor Plan |
3 BHK | 1106 Sqft | 5.75 Cr | Get Floor Plan |