Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 655 - 695 sqft | On request | Get Floor Plan |
1 BHK | 655 - 695 Sqft | Get Floor Plan | |
2 BHK | 860 - 970 sqft | On request | Get Floor Plan |
2 BHK | 860 - 970 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 323 - 416 sqft | On request | Get Floor Plan |
1 BHK | 323 - 416 Sqft | Get Floor Plan | |
1 BHK | 211 sqft | On request | Get Floor Plan |
1 BHK | 211 Sqft | Get Floor Plan | |
2 BHK | 549 - 552 sqft | On request | Get Floor Plan |
2 BHK | 549 - 552 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 950 - 1035 sqft | On request | Get Floor Plan |
2 BHK | 950 - 1035 Sqft | Get Floor Plan | |
3 BHK | 1150 - 2090 sqft | On request | Get Floor Plan |
3 BHK | 1150 - 2090 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 440 - 477 sqft | On request | Get Floor Plan |
1 BHK | 440 - 477 Sqft | Get Floor Plan | |
2 BHK | 575 - 634 sqft | On request | Get Floor Plan |
2 BHK | 575 - 634 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 615 sqft | On request | Get Floor Plan |
1 BHK | 615 Sqft | Get Floor Plan | |
1 BHK | 370 sqft | On request | Get Floor Plan |
1 BHK | 370 Sqft | Get Floor Plan | |
2 BHK | 885 sqft | On request | Get Floor Plan |
2 BHK | 885 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 30.38 sqft - 42.32 sqft | - On request | Get Floor Plan |
1 BHK | 30.38 Sqft | Get Floor Plan | |
1 BHK | 30.84 Sqft | Get Floor Plan | |
1 BHK | 32.70 Sqft | Get Floor Plan | |
1 BHK | 34.75 Sqft | Get Floor Plan | |
1 BHK | 42.32 Sqft | Get Floor Plan | |
2 BHK | 40.32 sqft - 41.16 sqft | - On request | Get Floor Plan |
2 BHK | 40.32 Sqft | Get Floor Plan | |
2 BHK | 40.41 Sqft | Get Floor Plan | |
2 BHK | 40.78 Sqft | Get Floor Plan | |
2 BHK | 41.16 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 370 sqft | On request | Get Floor Plan |
1 BHK | 370 Sqft | Get Floor Plan | |
2 BHK | 611 sqft | On request | Get Floor Plan |
2 BHK | 611 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 378 sqft - 400 sqft | - On request | View Plan |
1 BHK | 378 Sqft | View Plan | |
1 BHK | 389 Sqft | View Plan | |
1 BHK | 395 Sqft | View Plan | |
1 BHK | 400 Sqft | View Plan | |
2 BHK | 549 sqft - 578 sqft | - On request | View Plan |
2 BHK | 549 Sqft | View Plan | |
2 BHK | 563 Sqft | View Plan | |
2 BHK | 569 Sqft | View Plan | |
2 BHK | 578 Sqft | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 412 sqft | On request | Get Floor Plan |
1 BHK | 412 Sqft | Get Floor Plan | |
2 BHK | 623 sqft | On request | Get Floor Plan |
2 BHK | 623 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 305 sqft - 349 sqft | - On request | Get Floor Plan |
1 BHK | 305 Sqft | Get Floor Plan | |
1 BHK | 324 Sqft | Get Floor Plan | |
1 BHK | 331 Sqft | Get Floor Plan | |
1 BHK | 349 Sqft | Get Floor Plan | |
2 BHK | 393 sqft - 433 sqft | - On request | Get Floor Plan |
2 BHK | 393 Sqft | Get Floor Plan | |
2 BHK | 398 Sqft | Get Floor Plan | |
2 BHK | 406 Sqft | Get Floor Plan | |
2 BHK | 415 Sqft | Get Floor Plan | |
2 BHK | 433 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 398 sqft - 433 sqft | - On request | Get Floor Plan |
1 BHK | 398 Sqft | Get Floor Plan | |
1 BHK | 433 Sqft | Get Floor Plan | |
2 BHK | 578 sqft - 600 sqft | - On request | Get Floor Plan |
2 BHK | 578 Sqft | Get Floor Plan | |
2 BHK | 600 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 321 sqft - 456 sqft | - On request | Get Floor Plan |
1 BHK | 321 Sqft | Get Floor Plan | |
1 BHK | 456 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 262 sqft | On request | Get Floor Plan |
1 BHK | 262 Sqft | Get Floor Plan | |
1 BHK | 233 sqft | On request | Get Floor Plan |
1 BHK | 233 Sqft | Get Floor Plan | |
2 BHK | 460 sqft | On request | Get Floor Plan |
2 BHK | 460 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 269 sqft - 328 sqft | - On request | Get Floor Plan |
1 BHK | 269 Sqft | Get Floor Plan | |
1 BHK | 275 Sqft | Get Floor Plan | |
1 BHK | 308 Sqft | Get Floor Plan | |
1 BHK | 318 Sqft | Get Floor Plan | |
1 BHK | 325 Sqft | Get Floor Plan | |
1 BHK | 328 Sqft | Get Floor Plan | |
2 BHK | 394 sqft - 440 sqft | - On request | Get Floor Plan |
2 BHK | 394 Sqft | Get Floor Plan | |
2 BHK | 397 Sqft | Get Floor Plan | |
2 BHK | 440 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 302 sqft - 409 sqft | - On request | Get Floor Plan |
1 BHK | 302 Sqft | Get Floor Plan | |
1 BHK | 304 Sqft | Get Floor Plan | |
1 BHK | 350 Sqft | Get Floor Plan | |
1 BHK | 360 Sqft | Get Floor Plan | |
1 BHK | 366 Sqft | Get Floor Plan | |
1 BHK | 409 Sqft | Get Floor Plan | |
2 BHK | 360 sqft - 557 sqft | - On request | Get Floor Plan |
2 BHK | 360 Sqft | Get Floor Plan | |
2 BHK | 499 Sqft | Get Floor Plan | |
2 BHK | 501 Sqft | Get Floor Plan | |
2 BHK | 557 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 730 sqft - 735 sqft | On request | View Plan |
1 BHK | 730 Sqft | 26.7 Lacs. | View Plan |
1 BHK | 735 Sqft | 26.8 Lacs. | View Plan |
1 BHK | 730 sqft - 790 sqft | On request | Get Floor Plan |
1 BHK | 730 Sqft | 26.7 Lacs. | Get Floor Plan |
1 BHK | 735 Sqft | 26.8 Lacs. | Get Floor Plan |
1 BHK | 740 Sqft | 27 Lacs. | Get Floor Plan |
1 BHK | 790 Sqft | 28.8 Lacs. | Get Floor Plan |
2 BHK | 875 sqft | On request | View Plan |
2 BHK | 875 Sqft | 31.9 Lacs. | View Plan |
2 BHK | 875 sqft | On request | Get Floor Plan |
2 BHK | 875 Sqft | 31.9 Lacs. | Get Floor Plan |
3 BHK | 1350 sqft | On request | View Plan |
3 BHK | 1350 Sqft | 49.3 Lacs. | View Plan |
3 BHK | 1350 sqft | On request | Get Floor Plan |
3 BHK | 1350 Sqft | 49.3 Lacs. | Get Floor Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 648 sqft - 737 sqft | On request | View Plan |
1 BHK | 648 Sqft | 21.6 Lacs. | View Plan |
1 BHK | 663 Sqft | 22.2 Lacs. | Get Floor Plan |
1 BHK | 737 Sqft | 24.6 Lacs. | Get Floor Plan |
2 BHK | 830 sqft | On request | View Plan |
2 BHK | 830 Sqft | 27.7 Lacs. | View Plan |