Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 660 - 746 sqft | On request | Get Floor Plan |
2 BHK | 660 - 746 Sqft | Get Floor Plan | |
3 BHK | 913 - 969 sqft | On request | Get Floor Plan |
3 BHK | 913 - 969 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan | |
4 BHK | On Request | On request | Get Floor Plan |
4 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 417 - 422 sqft | On request | Get Floor Plan |
1 BHK | 417 - 422 Sqft | Get Floor Plan | |
2 BHK | 674 - 706 sqft | On request | Get Floor Plan |
2 BHK | 674 - 706 Sqft | Get Floor Plan | |
3 BHK | 822 - 1249 sqft | On request | Get Floor Plan |
3 BHK | 822 - 1249 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 365 - 395 sqft | On request | Get Floor Plan |
1 BHK | 365 - 395 Sqft | Get Floor Plan | |
2 BHK | 520 sqft | On request | Get Floor Plan |
2 BHK | 520 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 632 sqft | On request | Get Floor Plan |
1 BHK | 632 Sqft | Get Floor Plan | |
2 BHK | 1083 sqft | On request | Get Floor Plan |
2 BHK | 1083 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 448 sqft | On request | Get Floor Plan |
1 BHK | 448 Sqft | Get Floor Plan | |
2 BHK | 610 - 685 sqft | On request | Get Floor Plan |
2 BHK | 610 - 685 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 565 sqft - 665 sqft | On request | Get Floor Plan |
2 BHK | 565 Sqft | Get Floor Plan | |
2 BHK | 665 Sqft | Get Floor Plan | |
3 BHK | 871 sqft - 950 sqft | On request | Get Floor Plan |
3 BHK | 871 Sqft | Get Floor Plan | |
3 BHK | 950 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 402 sqft | On request | Get Floor Plan |
1 BHK | 402 Sqft | Get Floor Plan | |
2 BHK | 633 sqft | On request | Get Floor Plan |
2 BHK | 633 Sqft | Get Floor Plan | |
2.5 BHK | 995 sqft | On request | Get Floor Plan |
2.5 BHK | 995 Sqft | Get Floor Plan | |
3 BHK | 1030 sqft | On request | Get Floor Plan |
3 BHK | 1030 Sqft | Get Floor Plan | |
3 BHK | 1190 sqft | On request | Get Floor Plan |
3 BHK | 1190 Sqft | Get Floor Plan | |
4 BHK | 1315 sqft | On request | Get Floor Plan |
4 BHK | 1315 Sqft | Get Floor Plan | |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 695 sqft | On request | Get Floor Plan |
2 BHK | 695 Sqft | Get Floor Plan | |
3 BHK | 944 sqft | On request | Get Floor Plan |
3 BHK | 944 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 750/820 sqft | On request | Get Floor Plan |
2 BHK | 750/820 Sqft | Get Floor Plan | |
3 BHK | 1150/1300 sqft | On request | Get Floor Plan |
3 BHK | 1150/1300 Sqft | Get Floor Plan | |
4 BHK | 1825 sqft | On request | Get Floor Plan |
4 BHK | 1825 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 588 sqft - 586 sqft | - On request | Get Floor Plan |
2 BHK | 571 Sqft | Get Floor Plan | |
2 BHK | 586 Sqft | Get Floor Plan | |
2 BHK | 588 Sqft | Get Floor Plan | |
2 BHK | 590 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 365 sqft - 395 sqft | - On request | Get Floor Plan |
1 BHK | 365 Sqft | Get Floor Plan | |
1 BHK | 395 Sqft | Get Floor Plan | |
2 BHK | 520 sqft | On request | Get Floor Plan |
2 BHK | 520 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 701 sqft - 738 sqft | - On request | Get Floor Plan |
2 BHK | 701 Sqft | Get Floor Plan | |
2 BHK | 738 Sqft | Get Floor Plan | |
3 BHK | 1024 sqft | On request | Get Floor Plan |
3 BHK | 1024 Sqft | Get Floor Plan |