Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 489.36 sqft | On request | Get Floor Plan |
1 BHK | 489.36 Sqft | Get Floor Plan | |
2 BHK | 664 sqft | On request | Get Floor Plan |
2 BHK | 664 Sqft | Get Floor Plan | |
3 BHK | 900 sqft | On request | Get Floor Plan |
3 BHK | 900 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 438 sqft - 700 sqft | - 30.1 Lacs.On request | View Plan |
1 BHK | 438 Sqft | On request | View Plan |
1 BHK | 700 Sqft | 30.1 Lacs. | Get Floor Plan |
2 BHK | 547 sqft - 617 sqft | - 26.5 Lacs.On request | View Plan |
2 BHK | 547 Sqft | On request | View Plan |
2 BHK | 617 Sqft | 26.5 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 365 sqft | On request | Get Floor Plan |
1 BHK | 365 Sqft | 2.4 Cr | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | 0 Sqft | On request | Get Floor Plan |
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | 0 Sqft | On request | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 615 sqft - 830 sqft | On request | Get Floor Plan |
1 BHK | 615 Sqft | 30.1 Lacs. | Get Floor Plan |
1 BHK | 630 Sqft | 30.9 Lacs. | Get Floor Plan |
1 BHK | 660 Sqft | 32.3 Lacs. | Get Floor Plan |
1 BHK | 830 Sqft | 40.7 Lacs. | Get Floor Plan |
2 BHK | 820 sqft - 910 sqft | On request | Get Floor Plan |
2 BHK | 820 Sqft | 40.2 Lacs. | Get Floor Plan |
2 BHK | 865 Sqft | 42.4 Lacs. | Get Floor Plan |
2 BHK | 890 Sqft | 43.6 Lacs. | Get Floor Plan |
2 BHK | 910 Sqft | 44.6 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 412 sqft | On request | View Plan |
1 BHK | 412 Sqft | 38.7 Lacs. | View Plan |
2 BHK | 510 sqft - 604 sqft | On request | View Plan |
2 BHK | 510 Sqft | 48 Lacs. | View Plan |
2 BHK | 584 Sqft | 54.9 Lacs. | Get Floor Plan |
2 BHK | 604 Sqft | 56.8 Lacs. | Get Floor Plan |
3 BHK | 737 sqft | On request | View Plan |
3 BHK | 737 Sqft | 69.3 Lacs. | View Plan |
4 BHK | 1335 sqft | On request | View Plan |
4 BHK | 1335 Sqft | 1.26 Cr | View Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 610 sqft | On request | Get Floor Plan |
1 BHK | 610 Sqft | 24.4 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 650 sqft - 870 sqft | On request | View Plan |
1 BHK | 650 Sqft | 33.2 Lacs. | View Plan |
1 BHK | 870 Sqft | 44.4 Lacs. | Get Floor Plan |
2 BHK | 1063 sqft - 905 sqft | On request | View Plan |
2 BHK | 785 Sqft | 40 Lacs. | View Plan |
2 BHK | 838 Sqft | 42.7 Lacs. | Get Floor Plan |
2 BHK | 905 Sqft | 46.2 Lacs. | Get Floor Plan |
2 BHK | 1063 Sqft | 54.2 Lacs. | Get Floor Plan |