Mumbai is India most prosperous city. Today, Mumbai is India commercial and financial capital, as well as the capital city of Maharashtra State. Mumbais central business district, Nariman point, is located at the narrow end of a peninsula. Mumbai was formed of seven islands. Mumbai Sahar International Airport (recently renamed the Chhatrapati Shivaji Maharaj International Airport), on Salsette Island, handles India international air traffic.
To everyone who lives in Mumbai, it is a magical city with a vibe that cannot be felt anywhere else. Yes, residents of other metropolitans might have raised eyebrows after this statement of mine but one has to agree with me that Mumbai does have something about it. Mumbai is one of the few cities to keep single screen theatres alive.
Some of Asia biggest slums as well as world most expensive homes along with the largest tropical forest in an urban area, the city truly mirrors the diversity that India is known for. Not only this, the city can fill pages after pages when it comes to rich history and it can give any place in the country a good run for money when it comes to nightlife. There is something for everyone and in enough quantity to blow one mind up! Without further ado, let me share with you a list of top 35 places to visit in Mumbai, so in case you are planning a trip to this action packed city, you do not miss out even on one aspect of it.
In addition to manufacturing, Mumbai is a leading commercial and financial center. The city is home to thethe Mumbai Stock Exchange, Reserve Bank of India, and a variety of other major financial institutions. The government and service sectors are also important in the city economy. Apart from that, almost half of the Indian foreign trade is transacted here. The economically most significant branches are the finance, cotton, chemical, car and electronics industry.
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | On Request | On request | Get Floor Plan |
2 BHK | Sqft | Get Floor Plan | |
3 BHK | On Request | On request | Get Floor Plan |
3 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2.5 BHK | 784 - 814 sqft | On request | Get Floor Plan |
2.5 BHK | 784 - 814 Sqft | Get Floor Plan | |
3 BHK | 908 - 1013 sqft | On request | Get Floor Plan |
3 BHK | 908 - 1013 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 720 - 735 sqft | On request | Get Floor Plan |
1 BHK | 720 - 735 Sqft | Get Floor Plan | |
2 BHK | 938 - 1113 sqft | On request | Get Floor Plan |
2 BHK | 938 - 1113 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 400 - 455 sqft | On request | Get Floor Plan |
1 BHK | 400 - 455 Sqft | Get Floor Plan | |
2 BHK | 590 - 645 sqft | On request | Get Floor Plan |
2 BHK | 590 - 645 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 305 - 380 sqft | On request | Get Floor Plan |
1 BHK | 305 - 380 Sqft | Get Floor Plan | |
2 BHK | 440 sqft | On request | Get Floor Plan |
2 BHK | 440 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 659 - 748 sqft | On request | Get Floor Plan |
2 BHK | 659 - 748 Sqft | Get Floor Plan | |
3 BHK | 1031 sqft | On request | Get Floor Plan |
3 BHK | 1031 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 397 - 376 sqft | On request | Get Floor Plan |
1 BHK | 397 - 376 Sqft | Get Floor Plan | |
2 BHK | 501 - 856 sqft | On request | Get Floor Plan |
2 BHK | 501 - 856 Sqft | Get Floor Plan | |
3 BHK | 1143 sqft | On request | Get Floor Plan |
3 BHK | 1143 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 376 - 397 sqft | On request | Get Floor Plan |
1 BHK | 376 - 397 Sqft | Get Floor Plan | |
2 BHK | 557 - 625 sqft | On request | Get Floor Plan |
2 BHK | 557 - 625 Sqft | Get Floor Plan | |
3 BHK | 858 - 931 sqft | On request | Get Floor Plan |
3 BHK | 858 - 931 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 428 - 464 sqft | On request | Get Floor Plan |
1 BHK | 428 - 464 Sqft | Get Floor Plan | |
2 BHK | 567 - 590 sqft | On request | Get Floor Plan |
2 BHK | 567 - 590 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 428 - 464 sqft | On request | Get Floor Plan |
1 BHK | 428 - 464 Sqft | Get Floor Plan | |
2 BHK | 567 - 590 sqft | On request | Get Floor Plan |
2 BHK | 567 - 590 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 583 sqft - 646 sqft | On request | Get Floor Plan |
2 BHK | 646 Sqft | Get Floor Plan | |
2 BHK | 583 Sqft | Get Floor Plan | |
3 BHK | 856 sqft - 901 sqft | On request | Get Floor Plan |
3 BHK | 856 Sqft | Get Floor Plan | |
3 BHK | 901 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 429 - 459 sqft | On request | Get Floor Plan |
1 BHK | 429 - 459 Sqft | Get Floor Plan | |
2 BHK | 713 sqft | On request | Get Floor Plan |
2 BHK | 713 Sqft | Get Floor Plan | |
3 BHK | 1142 sqft | On request | Get Floor Plan |
3 BHK | 1142 Sqft | Get Floor Plan | |
2.5 BHK | 918 sqft | On request | Get Floor Plan |
2.5 BHK | 918 Sqft | Get Floor Plan | |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 445 sqft | On request | Get Floor Plan |
1 BHK | 445 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
2 BHK | 705 sqft | On request | Get Floor Plan |
2 BHK | 705 Sqft | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | On Request | On request | Get Floor Plan |
1 BHK | Sqft | Get Floor Plan | |
2 BHK | 699 sqft | On request | Get Floor Plan |
2 BHK | 699 Sqft | Get Floor Plan | |
3 BHK | 879 sqft | On request | Get Floor Plan |
3 BHK | 879 Sqft | Get Floor Plan |