Upcoming Projects
1
Under Construction Projects
Complete Projects
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 595 sqft - 650 sqft | On request | View Plan |
1 BHK | 595 Sqft | 16.4 Lacs. | View Plan |
1 BHK | 610 Sqft | 16.8 Lacs. | Get Floor Plan |
1 BHK | 650 Sqft | 17.9 Lacs. | Get Floor Plan |
2 BHK | 850 sqft - 860 sqft | On request | View Plan |
2 BHK | 850 Sqft | 23.4 Lacs. | View Plan |
2 BHK | 859 Sqft | 23.6 Lacs. | Get Floor Plan |
2 BHK | 860 Sqft | 23.6 Lacs. | Get Floor Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 357 sqft - 575 sqft | On request | View Plan |
1 BHK | 357 Sqft | 11.2 Lacs. | View Plan |
1 BHK | 479 Sqft | 14.7 Lacs. | View Plan |
1 BHK | 575 Sqft | 17.3 Lacs. | View Plan |
2 BHK | 619 sqft - 805 sqft | On request | View Plan |
2 BHK | 619 Sqft | 19.1 Lacs. | View Plan |
2 BHK | 805 Sqft | 24.3 Lacs. | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 206 sqft - 470 sqft | On request | View Plan |
1 BHK | 206 Sqft | 7.4 Lacs. | View Plan |
1 BHK | 407 Sqft | 14.6 Lacs. | View Plan |
1 BHK | 470 Sqft | 16.9 Lacs. | View Plan |
2 BHK | 644 sqft - 818 sqft | On request | View Plan |
2 BHK | 644 Sqft | 23.1 Lacs. | View Plan |
2 BHK | 731 Sqft | 26.2 Lacs. | View Plan |
2 BHK | 818 Sqft | 29.3 Lacs. | View Plan |
3 BHK | 861 sqft | On request | View Plan |
3 BHK | 861 Sqft | 30.9 Lacs. | View Plan |
1 RK | 157 sqft | On request | View Plan |
1 RK | 157 Sqft | 5.6 Lacs. | View Plan |
View More Configuration |
Plan | Area | Price | Floor Plan |
---|---|---|---|
1 BHK | 644 sqft - 657 sqft | On request | View Plan |
1 BHK | 644 Sqft | 16.1 Lacs. | View Plan |
1 BHK | 650 Sqft | 16.3 Lacs. | Get Floor Plan |
1 BHK | 657 Sqft | 16.4 Lacs. | View Plan |
2 BHK | 746 sqft - 939 sqft | On request | View Plan |
2 BHK | 746 Sqft | 19.4 Lacs. | View Plan |
2 BHK | 858 Sqft | 22.3 Lacs. | View Plan |
2 BHK | 939 Sqft | 24.4 Lacs. | View Plan |
3 BHK | 1180 sqft | On request | View Plan |
3 BHK | 1180 Sqft | 31.9 Lacs. | View Plan |
Plan | Area | Price | Floor Plan |
---|---|---|---|
3 BHK | 2100 sqft - 2245 sqft | On request | View Plan |
3 BHK | 2100 Sqft | 69.3 Lacs. | View Plan |
3 BHK | 2155 Sqft | 71.1 Lacs. | View Plan |
3 BHK | 2245 Sqft | 74.1 Lacs. | View Plan |
4 BHK | 2955 sqft - 2955 sqft | On request | View Plan |
4 BHK | 2955 Sqft | 97.5 Lacs. | View Plan |
4 BHK | 2955 Sqft | 97.5 Lacs. | Get Floor Plan |